Is Wisconsin a Red or Blue State 2019
From Ballotpedia
Jump to: navigation, search
| Party control in Wisconsin | |
|---|---|
| | |
| Governor | Democratic |
| Senate | Republican |
| House | Republican |
Wisconsin has a Democratic triplex and a divided trifecta. The Democratic Party controls the offices of governor, secretary of state, and attorney general. The Republican Party controls both chambers of the state legislature.
As of July 9, 2022, there are 23 Republican trifectas, 14 Democratic trifectas, and 13 divided governments where neither party holds trifecta control.
As of July 9, 2022, there are 22 Republican triplexes, 18 Democratic triplexes, and 10 divided governments where neither party holds triplex control.
A state government trifecta is a term to describe when one political party holds majorities in both chambers of the state legislature and the governor's office. A state government triplex is a term to describe when one political party holds the following three positions in a state's government: governor, attorney general, and secretary of state. To learn more about trifectas and triplexes, click here.
Current leadership of key offices
Historical party control
Wisconsin Party Control: 1992-2022
Two years of Democratic trifectas •Ten years of Republican trifectas
Scroll left and right on the table below to view more years.
| Year | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Governor | R | R | R | R | R | R | R | R | R | R | R | D | D | D | D | D | D | D | D | R | R | R | R | R | R | R | R | D | D | D | D |
| Senate | D | R | R | R | D | D | R | D | D | D | D | R | R | R | R | D | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R |
| House | D | D | D | R | R | R | R | R | R | R | R | R | R | R | R | R | R | D | D | R | R | R | R | R | R | R | R | R | R | R | R |
See also
- Wisconsin
- Gubernatorial and legislative party control of state government
- Who runs the states
- Who runs the states, Wisconsin
| Who Runs the States | ||
|---|---|---|
| Report Background | Main Page • Part One: State Partisanship • Partisanship Results Infographic • Part Two: State Quality of Life Index (SQLI) • Part Three: Overlaying Results | |
| Part 1 | Executive Summary • State Partisanship Analysis • Partisan Control of Governorships • Partisan Control of State Legislatures • Partisan Control of State Senates • Partisan Control of State Houses • State Government Trifectas • Overall Partisan Control: Bright, Medium and Soft States • Changes of Partisan Domination over 22 years • Year-to-Year Changes in State Partisan Control • Trifectas and Presidential Election Patterns • Conclusion • Methodology • Appendix A • Appendix B | |
| Part 2 | Executive Summary • State Quality of Life Index (SQLI) • About the Index • Overall Rankings • Dramatic Changes from 1st Half to 2nd Half • Individual Indicators • Methodology • Appendices | |
| Part 3 | Introduction • Comparing Partisanship and the State Quality of Life Index (SQLI) Rankings • Description of the data • Trends and correlations • Methodology • Key Values for Fifty-State Regressions • Appendices | |
| State Reports | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
| | State of Wisconsin Madison (capital) |
|---|---|
| Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for office | Ballot measures |
| Government | Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |
| | ||
|---|---|---|
| Overview | Gubernatorial and legislative party control of state government • State government trifectas and triplexes • State government trifectas • State government triplexes • Historical and potential changes in trifectas • Conflicts between governors and attorneys general • Conflicts between governors and secretaries of state • Trifectas and legislatively referred constitutional amendments • Who Runs the States | |
| Party control of state government | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
| Trifecta vulnerability analyses by year | 2018 • 2019 • 2020 • 2021 | |
| Post-election analyses by year | 2018 • 2019 (trifectas, triplexes) • 2020 (trifectas, triplexes, presidential) | |
Source: https://ballotpedia.org/Party_control_of_Wisconsin_state_government
0 Response to "Is Wisconsin a Red or Blue State 2019"
Post a Comment